Results
League Results
|
Thu A/BB |
| Womens Thu Schedule - Playoffs | ||||||
| Date | Time | Court | Teams | Referee | Match Type | Score Sheets |
| Feb 19 | 07:00 PM-08:30 PM | 3 | v (25-15,25-15,25-15,25-15,25-15) | Paid Refs | Semifinal | View |
| 08:30 PM-10:00 PM | 3 | v (25-15,25-15,25-15,25-15,25-15) | Paid Refs | Semifinal | View | |
| Feb 26 | 07:00 PM-09:00 PM | 1 | Great Manatee v Professional Carrier | Paid Refs | Final | View |
| 2 | Sharkie Sets v Bazinga | Paid Refs | Final | View | ||
| Womens Thu Cumulative Team Statistics Per Week | |||||||
| Team | Date | Opponent | W | L | P | PF | PA |
| Sharkie Sets | Dec 04 | Professional Carrier (10-25,10-25,10-25) | 0 | 3 | 0 | 30 | 75 |
| Dec 18 | Great Manatee (5-25,7-25,12-25) | 0 | 6 | 0 | 54 | 150 | |
| Dec 11 | Bazinga (17-25,24-26,25-15) | 1 | 8 | 0 | 120 | 216 | |
| Jan 15 | Bazinga (22-25,25-21,25-13) | 3 | 9 | 0 | 192 | 275 | |
| Jan 08 | Professional Carrier (20-25,25-21,24-26) | 4 | 11 | 0 | 261 | 347 | |
| Jan 22 | Great Manatee (25-21,12-25,22-25) | 5 | 13 | 0 | 320 | 418 | |
| Jan 29 | Professional Carrier (23-25,25-23,21-25) | 6 | 15 | 0 | 389 | 491 | |
| Feb 05 | Bazinga (20-25,25-23,20-25) | 7 | 17 | 0 | 454 | 564 | |
| Feb 12 | Great Manatee (18-25,17-25,25-20) | 8 | 19 | 0 | 514 | 634 | |
| Feb 19 | Great Manatee (15-25,15-25,15-25,15-25,15-25) | 8 | 24 | 0 | 589 | 759 | |
| Professional Carrier | Dec 04 | Sharkie Sets (25-10,25-10,25-10) | 3 | 0 | 0 | 75 | 30 |
| Dec 11 | Great Manatee (25-16,17-25,10-25) | 4 | 2 | 0 | 127 | 96 | |
| Dec 18 | Bazinga (25-23,25-8,25-19) | 7 | 2 | 0 | 202 | 146 | |
| Jan 15 | Great Manatee (12-25,10-25,14-25) | 7 | 5 | 0 | 238 | 221 | |
| Jan 08 | Sharkie Sets (25-20,21-25,26-24) | 9 | 6 | 0 | 310 | 290 | |
| Jan 22 | Bazinga (25-20,22-25,25-13) | 11 | 7 | 0 | 382 | 348 | |
| Jan 29 | Sharkie Sets (25-23,23-25,25-21) | 13 | 8 | 0 | 455 | 417 | |
| Feb 05 | Great Manatee (19-25,8-25,17-25) | 13 | 11 | 0 | 499 | 492 | |
| Feb 12 | Bazinga (19-25,25-12,23-25) | 14 | 13 | 0 | 566 | 554 | |
| Feb 19 | Bazinga (25-15,25-15,25-15,25-15,25-15) | 19 | 13 | 0 | 691 | 629 | |
| Bazinga | Dec 04 | Great Manatee (14-25,12-25,16-25) | 0 | 3 | 0 | 42 | 75 |
| Dec 18 | Professional Carrier (23-25,8-25,19-25) | 0 | 6 | 0 | 92 | 150 | |
| Dec 11 | Sharkie Sets (25-17,26-24,15-25) | 2 | 7 | 0 | 158 | 216 | |
| Jan 15 | Sharkie Sets (25-22,21-25,13-25) | 3 | 9 | 0 | 217 | 288 | |
| Jan 08 | Great Manatee (20-25,29-27,20-25) | 4 | 11 | 0 | 286 | 365 | |
| Jan 22 | Professional Carrier (20-25,25-22,13-25) | 5 | 13 | 0 | 344 | 437 | |
| Jan 29 | Great Manatee (15-25,13-25,18-25) | 5 | 16 | 0 | 390 | 512 | |
| Feb 05 | Sharkie Sets (25-20,23-25,25-20) | 7 | 17 | 0 | 463 | 577 | |
| Feb 12 | Professional Carrier (25-19,12-25,25-23) | 9 | 18 | 0 | 525 | 644 | |
| Feb 19 | Professional Carrier (15-25,15-25,15-25,15-25,15-25) | 9 | 23 | 0 | 600 | 769 | |
| Great Manatee | Dec 04 | Bazinga (25-14,25-12,25-16) | 3 | 0 | 0 | 75 | 42 |
| Dec 11 | Professional Carrier (16-25,25-17,25-10) | 5 | 1 | 0 | 141 | 94 | |
| Dec 18 | Sharkie Sets (25-5,25-7,25-12) | 8 | 1 | 0 | 216 | 118 | |
| Jan 15 | Professional Carrier (25-12,25-10,25-14) | 11 | 1 | 0 | 291 | 154 | |
| Jan 08 | Bazinga (25-20,27-29,25-20) | 13 | 2 | 0 | 368 | 223 | |
| Jan 22 | Sharkie Sets (21-25,25-12,25-22) | 15 | 3 | 0 | 439 | 282 | |
| Jan 29 | Bazinga (25-15,25-13,25-18) | 18 | 3 | 0 | 514 | 328 | |
| Feb 05 | Professional Carrier (25-19,25-8,25-17) | 21 | 3 | 0 | 589 | 372 | |
| Feb 12 | Sharkie Sets (25-18,25-17,20-25) | 23 | 4 | 0 | 659 | 432 | |
| Feb 19 | Sharkie Sets (25-15,25-15,25-15,25-15,25-15) | 28 | 4 | 0 | 784 | 507 | |
