Team SummaryCaptain: iwona smith |
Players *1
*1 Attendance in parenthesis
|
Next Match
|
|
|
| Schedule & Results | ||||
Add to Calendar Print |
||||
| Date | Time | Court | Opponent | Referee |
| Sep 03 | 07:30-09:30pm | 2 | Sharkie Sets (25-10,25-16,25-21,25-16) | Bazinga |
| Sep 10 | 07:30-09:30pm | 1 | Bazinga (17-25,25-13,25-10,25-15) | Professional Carriers |
| Sep 17 | 07:30-09:30pm | 1 | Professional Carriers | Bazinga |
| Sep 24 | 07:30-09:30pm | 1 | Sharkie Sets | Professional Carriers |
| Oct 01 | 07:30-09:30pm | 2 | Bazinga | Sharkie Sets |
| Oct 08 | 07:30-09:30pm | 2 | Professional Carriers | Bazinga |
| Oct 15 | 07:30-09:30pm | 2 | Sharkie Sets | Bazinga |
| Oct 29 | 07:30-09:30pm | 1 | Bazinga | Professional Carriers |
| Nov 05 | 07:30-09:30pm | 1 | Professional Carriers | Bazinga |
| Head to Head Record | ||||
| vs. Opponent | Wins | Losses | ||
| Sharkie Sets | 4 | 0 | ||
| Bazinga | 3 | 1 | ||

Add to Calendar
Print